Lotto Max
Past Lotto Max Winning Numbers
526 Lotto Max draws, newest first. Select a date for the full result.
Jump to year
Lotto Max results 2026
| Draw date | Winning numbers | Bonus | Jackpot |
|---|---|---|---|
| October 16, 2026 | 11 · 12 · 22 · 31 · 32 · 46 · 50 | 7 | $75M |
| October 13, 2026 | 11 · 12 · 22 · 31 · 32 · 46 · 50 | 7 | $75M |
| October 9, 2026 | 11 · 12 · 22 · 31 · 32 · 46 · 50 | 7 | $75M |
| October 6, 2026 | 11 · 12 · 22 · 31 · 32 · 46 · 50 | 7 | $75M |
| October 2, 2026 | 2 · 4 · 20 · 23 · 25 · 41 · 47 | 26 | $70M |
| September 29, 2026 | 6 · 10 · 13 · 22 · 23 · 43 · 49 | 17 | $65M |
| September 25, 2026 | 8 · 24 · 38 · 41 · 43 · 50 · 52 | 7 | $60M |
| September 22, 2026 | 1 · 10 · 12 · 17 · 30 · 37 · 42 | 8 | $55M |
| September 18, 2026 | 6 · 8 · 11 · 14 · 30 · 39 · 41 | 47 | $50M |
| September 15, 2026 | 2 · 23 · 30 · 38 · 40 · 44 · 49 | 18 | $40M |
| September 11, 2026 | 1 · 38 · 41 · 44 · 45 · 49 · 51 | 47 | $30M |
| September 8, 2026 | 12 · 18 · 19 · 35 · 43 · 49 · 52 | 26 | $25M |
| September 4, 2026 | 11 · 12 · 17 · 34 · 45 · 48 · 52 | 31 | $20M |
| September 1, 2026 | 5 · 12 · 25 · 30 · 39 · 50 · 52 | 19 | $15M |
| August 28, 2026 | 1 · 7 · 8 · 10 · 41 · 42 · 48 | 29 | $10M |
| August 25, 2026 | 10 · 15 · 23 · 25 · 28 · 31 · 52 | 43 | $10M (won) |
| August 21, 2026 | 1 · 4 · 15 · 18 · 24 · 25 · 51 | 13 | $55M (won) |
| August 18, 2026 | 4 · 13 · 21 · 26 · 39 · 43 · 48 | 5 | $50M |
| August 14, 2026 | 13 · 29 · 36 · 39 · 46 · 49 · 50 | 1 | $40M |
| August 11, 2026 | 9 · 26 · 35 · 39 · 43 · 44 · 47 | 11 | $30M |
| August 7, 2026 | 6 · 11 · 23 · 31 · 35 · 43 · 48 | 9 | $25M |
| August 4, 2026 | 1 · 13 · 24 · 34 · 46 · 50 · 51 | 36 | $20M |
| July 31, 2026 | 3 · 28 · 32 · 37 · 40 · 44 · 47 | 23 | $15M |
| July 28, 2026 | 3 · 5 · 15 · 21 · 27 · 38 · 49 | 18 | $10M |
| July 24, 2026 | 5 · 7 · 8 · 22 · 30 · 36 · 37 | 2 | $25M (won) |
| July 21, 2026 | 1 · 7 · 18 · 19 · 38 · 48 · 52 | 29 | $20M |
| July 17, 2026 | 8 · 12 · 13 · 32 · 40 · 41 · 52 | 38 | $15M |
| July 14, 2026 | 3 · 17 · 24 · 35 · 37 · 40 · 41 | 31 | $10M |
| July 10, 2026 | 15 · 17 · 18 · 21 · 28 · 32 · 46 | 38 | $25M (won) |
| July 7, 2026 | 14 · 23 · 25 · 30 · 36 · 38 · 47 | 39 | $20M |
| July 3, 2026 | 9 · 18 · 32 · 39 · 41 · 44 · 50 | 15 | $15M |
| June 30, 2026 | 6 · 10 · 18 · 23 · 25 · 33 · 42 | 16 | $10M |
| June 26, 2026 | 5 · 6 · 16 · 30 · 33 · 43 · 51 | 35 | $40M (won) |
| June 23, 2026 | 4 · 17 · 22 · 35 · 47 · 49 · 51 | 2 | $30M |
| June 19, 2026 | 5 · 13 · 21 · 33 · 41 · 42 · 51 | 10 | $25M |
| June 16, 2026 | 1 · 22 · 25 · 31 · 36 · 37 · 44 | 13 | $20M |
| June 12, 2026 | 1 · 12 · 28 · 35 · 41 · 42 · 52 | 20 | $15M |
| June 9, 2026 | 6 · 7 · 11 · 12 · 36 · 46 · 50 | 24 | $10M |
| June 5, 2026 | 11 · 16 · 27 · 34 · 40 · 47 · 49 | 26 | $15M (won) |
| June 2, 2026 | 6 · 7 · 23 · 28 · 34 · 40 · 43 | 52 | $10M |
| May 29, 2026 | 3 · 14 · 15 · 40 · 45 · 48 · 49 | 43 | $10M (won) |
| May 26, 2026 | 3 · 4 · 5 · 12 · 22 · 32 · 34 | 45 | $15M (won) |
| May 22, 2026 | 11 · 22 · 31 · 36 · 42 · 47 · 48 | 44 | $10M |
| May 19, 2026 | 5 · 15 · 22 · 24 · 34 · 37 · 49 | 2 | $12.5M (won) |
| May 15, 2026 | 7 · 10 · 18 · 32 · 42 · 43 · 50 | 45 | $20M |
| May 12, 2026 | 6 · 12 · 18 · 24 · 32 · 34 · 45 | 51 | $15M |
| May 8, 2026 | 2 · 6 · 8 · 33 · 35 · 43 · 44 | 21 | $70M (won) |
| May 5, 2026 | 3 · 4 · 9 · 15 · 21 · 26 · 48 | 16 | $65M |
| May 1, 2026 | 9 · 13 · 15 · 25 · 27 · 35 · 52 | 39 | $60M |
| April 28, 2026 | 9 · 11 · 14 · 17 · 18 · 33 · 41 | 12 | $55M |
| April 24, 2026 | 11 · 14 · 26 · 31 · 36 · 39 · 43 | 6 | $50M |
| April 21, 2026 | 2 · 12 · 16 · 19 · 24 · 29 · 48 | 10 | $40M |
| April 17, 2026 | 7 · 12 · 29 · 38 · 39 · 44 · 52 | 35 | $30M |
| April 14, 2026 | 4 · 13 · 20 · 31 · 37 · 43 · 51 | 9 | $25M |
| April 10, 2026 | 1 · 11 · 16 · 20 · 28 · 32 · 45 | 50 | $18M |
| April 7, 2026 | 3 · 8 · 15 · 19 · 23 · 29 · 37 | 4 | $75M (won) |
| April 3, 2026 | 2 · 4 · 6 · 25 · 38 · 44 · 47 | 34 | $70M |
| March 31, 2026 | 6 · 11 · 31 · 38 · 40 · 46 · 50 | 37 | $65M |
| March 27, 2026 | 5 · 34 · 37 · 38 · 48 · 49 · 50 | 9 | $60M |
| March 24, 2026 | 6 · 11 · 32 · 33 · 34 · 39 · 49 | 45 | $55M |
| March 20, 2026 | 2 · 14 · 25 · 31 · 36 · 41 · 47 | 13 | $50M |
| March 17, 2026 | 7 · 10 · 24 · 25 · 34 · 45 · 49 | 44 | $40M |
| March 13, 2026 | 6 · 7 · 23 · 25 · 29 · 30 · 38 | 31 | $30M |
| March 10, 2026 | 14 · 16 · 22 · 28 · 33 · 37 · 48 | 47 | $25M |
| March 6, 2026 | 3 · 6 · 12 · 21 · 28 · 35 · 41 | 47 | $20M |
| March 3, 2026 | 1 · 3 · 4 · 18 · 20 · 23 · 31 | 2 | $75M (won) |
| February 27, 2026 | 7 · 9 · 22 · 24 · 34 · 36 · 37 | 19 | $70M |
| February 24, 2026 | 6 · 8 · 10 · 25 · 27 · 30 · 31 | 44 | $65M |
| February 20, 2026 | 15 · 16 · 29 · 31 · 32 · 45 · 49 | 25 | $60M |
| February 17, 2026 | 10 · 11 · 18 · 22 · 28 · 34 · 36 | 45 | $55M |
| February 13, 2026 | 3 · 13 · 26 · 36 · 41 · 42 · 43 | 37 | $50M |
| February 10, 2026 | 4 · 7 · 17 · 26 · 28 · 30 · 35 | 10 | $40M |
| February 6, 2026 | 6 · 23 · 25 · 29 · 40 · 45 · 48 | 33 | $30M |
| February 3, 2026 | 4 · 19 · 20 · 31 · 34 · 45 · 48 | 40 | $25M |
| January 30, 2026 | 30 · 34 · 38 · 43 · 44 · 46 · 49 | 47 | $20M |
| January 27, 2026 | 5 · 9 · 24 · 30 · 36 · 39 · 43 | 21 | $15M |
| January 23, 2026 | 3 · 9 · 13 · 16 · 18 · 27 · 29 | 2 | $10M |
| January 20, 2026 | 3 · 9 · 15 · 17 · 22 · 31 · 33 | 50 | $15M (won) |
| January 16, 2026 | 6 · 9 · 13 · 41 · 43 · 45 · 48 | 34 | $10M |
| January 13, 2026 | 14 · 18 · 21 · 22 · 32 · 42 · 46 | 33 | $14M (won) |
| January 9, 2026 | 9 · 21 · 26 · 31 · 34 · 36 · 43 | 46 | $55M (won) |
| January 6, 2026 | 12 · 21 · 26 · 31 · 37 · 39 · 50 | 3 | $50M |
| January 2, 2026 | 5 · 9 · 11 · 22 · 30 · 41 · 43 | 49 | $46M |
Lotto Max results 2025
| Draw date | Winning numbers | Bonus | Jackpot |
|---|---|---|---|
| December 30, 2025 | 5 · 21 · 32 · 38 · 43 · 44 · 45 | 49 | $80M (won) |
| December 26, 2025 | 2 · 6 · 14 · 20 · 43 · 46 · 47 | 19 | $80M |
| December 23, 2025 | 3 · 28 · 37 · 38 · 39 · 41 · 43 | 45 | $80M |
| December 19, 2025 | 3 · 5 · 20 · 29 · 35 · 38 · 46 | 24 | $80M |
| December 16, 2025 | 1 · 6 · 31 · 35 · 37 · 45 · 49 | 11 | $80M |
| December 12, 2025 | 4 · 16 · 25 · 28 · 36 · 38 · 41 | 9 | $80M |
| December 9, 2025 | 3 · 19 · 20 · 29 · 30 · 34 · 49 | 22 | $75M |
| December 5, 2025 | 4 · 15 · 32 · 34 · 40 · 45 · 48 | 7 | $70M |
| December 2, 2025 | 7 · 8 · 16 · 21 · 33 · 34 · 37 | 20 | $65M |
| November 28, 2025 | 1 · 7 · 12 · 16 · 28 · 47 · 50 | 45 | $60M |
| November 25, 2025 | 12 · 15 · 16 · 19 · 21 · 40 · 48 | 4 | $55M |
| November 21, 2025 | 7 · 8 · 20 · 30 · 39 · 40 · 47 | 34 | $50M |
| November 18, 2025 | 10 · 18 · 21 · 28 · 32 · 38 · 41 | 47 | $40M |
| November 14, 2025 | 1 · 7 · 17 · 23 · 27 · 35 · 43 | 4 | $30M |
| November 11, 2025 | 1 · 4 · 8 · 18 · 27 · 42 · 50 | 19 | $25M |
| November 7, 2025 | 5 · 28 · 31 · 33 · 39 · 40 · 49 | 45 | $20M |
| November 4, 2025 | 3 · 4 · 24 · 26 · 28 · 32 · 33 | 45 | $15M |
| October 31, 2025 | 12 · 14 · 22 · 29 · 30 · 46 · 48 | 31 | $10M |
| October 28, 2025 | 6 · 14 · 17 · 19 · 26 · 43 · 45 | 27 | $40M (won) |
| October 24, 2025 | 9 · 16 · 22 · 31 · 36 · 44 · 47 | 40 | $30M |
| October 21, 2025 | 1 · 7 · 17 · 18 · 25 · 28 · 45 | 12 | $25M |
| October 17, 2025 | 4 · 19 · 20 · 23 · 24 · 43 · 45 | 5 | $20M |
| October 14, 2025 | 3 · 9 · 12 · 15 · 28 · 30 · 37 | 1 | $15M |
| October 10, 2025 | 4 · 9 · 10 · 16 · 33 · 45 · 50 | 36 | $10M |
| October 7, 2025 | 5 · 6 · 16 · 26 · 29 · 37 · 44 | 46 | $15M (won) |
| October 3, 2025 | 10 · 17 · 22 · 30 · 36 · 42 · 45 | 33 | $10M |
| September 30, 2025 | 14 · 22 · 27 · 31 · 33 · 39 · 50 | 7 | $15M (won) |
| September 26, 2025 | 10 · 11 · 21 · 23 · 32 · 36 · 45 | 13 | $10M |
| September 23, 2025 | 8 · 9 · 23 · 30 · 38 · 40 · 43 | 41 | $31M (won) |
| September 19, 2025 | 3 · 8 · 16 · 26 · 37 · 40 · 44 | 5 | $26M |
| September 16, 2025 | 12 · 18 · 25 · 30 · 31 · 38 · 43 | 34 | $21M |
| September 12, 2025 | 2 · 3 · 7 · 9 · 13 · 23 · 41 | 42 | $16M |
| September 9, 2025 | 2 · 8 · 18 · 25 · 27 · 34 · 42 | 10 | $11M |
| September 5, 2025 | 4 · 16 · 20 · 30 · 34 · 46 · 50 | 40 | $50M (won) |
| September 2, 2025 | 4 · 14 · 22 · 35 · 37 · 38 · 49 | 45 | $40M |
| August 29, 2025 | 3 · 5 · 12 · 18 · 20 · 31 · 34 | 16 | $30M |
| August 26, 2025 | 3 · 7 · 14 · 22 · 29 · 33 · 50 | 43 | $25M |
| August 22, 2025 | 5 · 8 · 9 · 21 · 22 · 30 · 45 | 16 | $20M |
| August 19, 2025 | 7 · 10 · 11 · 17 · 19 · 34 · 45 | 36 | $75M (won) |
| August 15, 2025 | 4 · 9 · 19 · 21 · 27 · 41 · 44 | 11 | $70M |
| August 12, 2025 | 15 · 16 · 21 · 27 · 28 · 33 · 39 | 10 | $65M |
| August 8, 2025 | 7 · 8 · 18 · 28 · 31 · 36 · 41 | 1 | $60M |
| August 5, 2025 | 4 · 8 · 12 · 26 · 29 · 33 · 37 | 24 | $55M |
| August 1, 2025 | 12 · 21 · 26 · 35 · 39 · 44 · 50 | 18 | $50M |
| July 29, 2025 | 10 · 13 · 15 · 17 · 33 · 37 · 46 | 3 | $40M |
| July 25, 2025 | 9 · 10 · 22 · 29 · 35 · 37 · 46 | 38 | $34M |
| July 22, 2025 | 2 · 3 · 8 · 10 · 42 · 46 · 47 | 20 | $29M |
| July 18, 2025 | 9 · 14 · 33 · 40 · 41 · 43 · 44 | 4 | $24M |
| July 15, 2025 | 3 · 4 · 7 · 14 · 24 · 41 · 43 | 27 | $19M |
| July 11, 2025 | 4 · 5 · 10 · 34 · 36 · 44 · 50 | 23 | $35M (won) |
| July 8, 2025 | 7 · 8 · 18 · 27 · 38 · 48 · 50 | 5 | $65M |
| July 4, 2025 | 6 · 14 · 23 · 31 · 34 · 35 · 42 | 1 | $60M |
| July 1, 2025 | 2 · 5 · 14 · 26 · 33 · 35 · 36 | 10 | $55M |
| June 27, 2025 | 8 · 12 · 15 · 27 · 31 · 42 · 47 | 41 | $50M |
| June 24, 2025 | 1 · 2 · 7 · 32 · 45 · 46 · 48 | 24 | $40M |
| June 20, 2025 | 14 · 17 · 20 · 24 · 42 · 47 · 50 | 25 | $30M |
| June 17, 2025 | 2 · 10 · 25 · 36 · 46 · 48 · 50 | 29 | $25M |
| June 13, 2025 | 2 · 28 · 34 · 37 · 40 · 46 · 47 | 32 | $20M |
| June 10, 2025 | 5 · 9 · 20 · 31 · 37 · 49 · 50 | 29 | $15M |
| June 6, 2025 | 2 · 5 · 8 · 9 · 24 · 28 · 32 | 22 | $10M |
| June 3, 2025 | 6 · 29 · 39 · 40 · 42 · 44 · 48 | 22 | $20M (won) |
| May 30, 2025 | 7 · 9 · 18 · 24 · 25 · 31 · 48 | 14 | $15M |
| May 27, 2025 | 5 · 7 · 11 · 18 · 26 · 41 · 46 | 43 | $10M |
| May 23, 2025 | 13 · 19 · 23 · 26 · 36 · 39 · 47 | 7 | $40M (won) |
| May 20, 2025 | 3 · 7 · 13 · 14 · 20 · 21 · 45 | 5 | $30M |
| May 16, 2025 | 20 · 22 · 25 · 31 · 34 · 37 · 46 | 50 | $25M |
| May 13, 2025 | 10 · 11 · 13 · 20 · 24 · 44 · 46 | 9 | $20M |
| May 9, 2025 | 6 · 10 · 16 · 17 · 30 · 38 · 48 | 25 | $80M (won) |
| May 6, 2025 | 5 · 13 · 15 · 20 · 45 · 48 · 49 | 19 | $75M |
| May 2, 2025 | 4 · 9 · 19 · 22 · 23 · 32 · 41 | 34 | $70M |
| April 29, 2025 | 3 · 11 · 14 · 29 · 33 · 38 · 45 | 18 | $65M |
| April 25, 2025 | 5 · 6 · 14 · 17 · 31 · 40 · 48 | 2 | $60M |
| April 22, 2025 | 5 · 19 · 25 · 31 · 34 · 38 · 48 | 15 | $55M |
| April 18, 2025 | 1 · 3 · 5 · 6 · 14 · 18 · 34 | 7 | $50M |
| April 15, 2025 | 12 · 20 · 21 · 27 · 36 · 40 · 42 | 5 | $40M |
| April 11, 2025 | 6 · 23 · 24 · 43 · 44 · 49 · 50 | 34 | $32M |
| April 8, 2025 | 10 · 12 · 22 · 24 · 31 · 40 · 41 | 19 | $27M |
| April 4, 2025 | 6 · 18 · 22 · 40 · 41 · 43 · 46 | 4 | $22M |
| April 1, 2025 | 6 · 18 · 27 · 30 · 31 · 43 · 48 | 14 | $17M |
| March 28, 2025 | 7 · 13 · 33 · 40 · 44 · 49 · 50 | 32 | $65M (won) |
| March 25, 2025 | 1 · 10 · 16 · 36 · 39 · 45 · 47 | 4 | $60M |
| March 21, 2025 | 20 · 26 · 30 · 32 · 36 · 40 · 48 | 50 | $55M |
| March 18, 2025 | 4 · 14 · 20 · 36 · 38 · 42 · 45 | 43 | $50M |
| March 14, 2025 | 18 · 19 · 22 · 27 · 30 · 38 · 50 | 24 | $40M |
| March 11, 2025 | 2 · 10 · 19 · 21 · 29 · 35 · 40 | 46 | $30M |
| March 7, 2025 | 4 · 12 · 28 · 36 · 38 · 45 · 50 | 49 | $25M |
| March 4, 2025 | 15 · 21 · 26 · 35 · 36 · 43 · 45 | 41 | $20M |
| February 28, 2025 | 4 · 6 · 15 · 16 · 35 · 43 · 44 | 29 | $15M |
| February 25, 2025 | 7 · 19 · 20 · 30 · 34 · 47 · 50 | 38 | $10M |
| February 21, 2025 | 3 · 5 · 8 · 25 · 29 · 32 · 43 | 31 | $40M (won) |
| February 18, 2025 | 5 · 13 · 18 · 25 · 34 · 36 · 44 | 1 | $30M |
| February 14, 2025 | 1 · 7 · 20 · 27 · 30 · 35 · 48 | 44 | $25M |
| February 11, 2025 | 1 · 8 · 17 · 22 · 39 · 45 · 46 | 23 | $20M |
| February 7, 2025 | 10 · 11 · 20 · 21 · 27 · 32 · 49 | 35 | $15M |
| February 4, 2025 | 10 · 14 · 16 · 27 · 35 · 40 · 50 | 22 | $10M |
| January 31, 2025 | 2 · 8 · 9 · 16 · 27 · 37 · 38 | 30 | $25M (won) |
| January 28, 2025 | 3 · 13 · 19 · 43 · 46 · 47 · 50 | 27 | $20M |
| January 24, 2025 | 22 · 27 · 29 · 35 · 39 · 45 · 46 | 33 | $15M |
| January 21, 2025 | 13 · 15 · 21 · 35 · 36 · 42 · 47 | 38 | $60M (won) |
| January 17, 2025 | 10 · 17 · 19 · 25 · 28 · 34 · 41 | 33 | $55M |
| January 14, 2025 | 9 · 12 · 13 · 25 · 27 · 44 · 48 | 14 | $50M |
| January 10, 2025 | 1 · 2 · 11 · 19 · 27 · 28 · 36 | 21 | $40M |
| January 7, 2025 | 14 · 20 · 21 · 24 · 26 · 35 · 44 | 34 | $30M |
| January 3, 2025 | 3 · 10 · 19 · 27 · 33 · 37 · 38 | 7 | $25M |
Lotto Max results 2024
| Draw date | Winning numbers | Bonus | Jackpot |
|---|---|---|---|
| December 31, 2024 | 7 · 9 · 11 · 16 · 17 · 20 · 33 | 48 | $20M |
| December 27, 2024 | 2 · 6 · 13 · 31 · 35 · 37 · 39 | 49 | $15M |
| December 24, 2024 | 2 · 10 · 15 · 16 · 31 · 34 · 43 | 46 | $10M |
| December 20, 2024 | 5 · 6 · 7 · 24 · 27 · 29 · 32 | 47 | $20M (won) |
| December 17, 2024 | 13 · 16 · 27 · 39 · 43 · 45 · 50 | 36 | $15M |
| December 13, 2024 | 2 · 17 · 20 · 22 · 32 · 33 · 47 | 24 | $10M |
| December 10, 2024 | 3 · 6 · 22 · 30 · 32 · 40 · 46 | 19 | $40M (won) |
| December 6, 2024 | 8 · 21 · 29 · 31 · 37 · 38 · 41 | 12 | $33M |
| December 3, 2024 | 9 · 14 · 21 · 26 · 29 · 32 · 41 | 47 | $40M (won) |
| November 29, 2024 | 6 · 17 · 26 · 29 · 30 · 39 · 49 | 2 | $80M |
| November 26, 2024 | 20 · 24 · 31 · 33 · 36 · 41 · 49 | 50 | $80M |
| November 22, 2024 | 4 · 6 · 9 · 21 · 40 · 42 · 43 | 24 | $75M |
| November 19, 2024 | 2 · 10 · 16 · 18 · 22 · 44 · 50 | 42 | $70M |
| November 15, 2024 | 2 · 7 · 10 · 14 · 27 · 32 · 35 | 44 | $65M |
| November 12, 2024 | 1 · 12 · 13 · 24 · 28 · 36 · 39 | 35 | $60M |
| November 8, 2024 | 2 · 16 · 25 · 38 · 40 · 41 · 44 | 26 | $55M |
| November 5, 2024 | 1 · 2 · 9 · 22 · 26 · 32 · 47 | 35 | $50M |
| November 1, 2024 | 7 · 16 · 22 · 28 · 30 · 34 · 41 | 44 | $40M |
| October 29, 2024 | 20 · 26 · 28 · 29 · 35 · 39 · 47 | 46 | $32M |
| October 25, 2024 | 3 · 15 · 23 · 24 · 31 · 33 · 47 | 22 | $27M |
| October 22, 2024 | 7 · 8 · 23 · 30 · 32 · 33 · 49 | 22 | $22M |
| October 18, 2024 | 6 · 12 · 13 · 21 · 24 · 30 · 47 | 34 | $17M |
| October 15, 2024 | 8 · 12 · 19 · 20 · 26 · 32 · 46 | 27 | $65M (won) |
| October 11, 2024 | 7 · 20 · 24 · 33 · 44 · 48 · 49 | 43 | $60M |
| October 8, 2024 | 10 · 11 · 13 · 20 · 22 · 27 · 48 | 21 | $55M |
| October 4, 2024 | 2 · 9 · 20 · 27 · 40 · 45 · 49 | 50 | $50M |
| October 1, 2024 | 11 · 12 · 28 · 32 · 36 · 38 · 41 | 44 | $40M |
| September 27, 2024 | 4 · 6 · 8 · 16 · 21 · 36 · 50 | 9 | $32.2M |
| September 24, 2024 | 1 · 11 · 21 · 38 · 40 · 43 · 45 | 20 | $27M |
| September 20, 2024 | 4 · 8 · 26 · 32 · 35 · 36 · 37 | 33 | $22M |
| September 17, 2024 | 2 · 4 · 11 · 16 · 25 · 29 · 47 | 34 | $40M (won) |
| September 13, 2024 | 9 · 12 · 13 · 15 · 29 · 30 · 41 | 47 | $75M |
| September 10, 2024 | 5 · 16 · 22 · 24 · 31 · 33 · 38 | 30 | $70M |
| September 6, 2024 | 5 · 16 · 18 · 20 · 23 · 28 · 39 | 8 | $65M |
| September 3, 2024 | 4 · 6 · 10 · 22 · 32 · 39 · 50 | 19 | $60M |
| August 30, 2024 | 6 · 7 · 10 · 14 · 28 · 29 · 46 | 44 | $55M |
| August 27, 2024 | 4 · 17 · 25 · 38 · 41 · 46 · 50 | 14 | $50M |
| August 23, 2024 | 4 · 5 · 9 · 15 · 33 · 37 · 42 | 30 | $40M |
| August 20, 2024 | 2 · 11 · 12 · 21 · 24 · 38 · 39 | 33 | $70M (won) |
| August 16, 2024 | 5 · 7 · 12 · 18 · 33 · 40 · 50 | 15 | $70M |
| August 13, 2024 | 13 · 28 · 30 · 34 · 40 · 45 · 49 | 9 | $70M |
| August 9, 2024 | 11 · 16 · 22 · 25 · 31 · 41 · 44 | 30 | $70M |
| August 6, 2024 | 7 · 12 · 13 · 30 · 38 · 46 · 48 | 28 | $70M |
| August 2, 2024 | 3 · 18 · 26 · 28 · 37 · 39 · 40 | 16 | $70M |
| July 30, 2024 | 1 · 4 · 11 · 35 · 42 · 45 · 49 | 36 | $70M |
| July 26, 2024 | 3 · 8 · 15 · 29 · 34 · 38 · 39 | 17 | $70M |
| July 23, 2024 | 4 · 12 · 14 · 16 · 27 · 35 · 41 | 32 | $70M |
| July 19, 2024 | 1 · 3 · 17 · 18 · 20 · 23 · 29 | 35 | $65M |
| July 16, 2024 | 10 · 11 · 18 · 26 · 36 · 40 · 49 | 28 | $60M |
| July 12, 2024 | 6 · 7 · 8 · 11 · 35 · 41 · 44 | 10 | $55M |
| July 9, 2024 | 19 · 22 · 29 · 33 · 41 · 45 · 50 | 44 | $50M |
| July 5, 2024 | 2 · 6 · 14 · 19 · 25 · 27 · 44 | 32 | $40M |
| July 2, 2024 | 1 · 10 · 11 · 16 · 19 · 23 · 39 | 50 | $33M |
| June 28, 2024 | 1 · 5 · 11 · 12 · 13 · 23 · 33 | 21 | $28M |
| June 25, 2024 | 3 · 11 · 28 · 40 · 43 · 44 · 45 | 4 | $23M |
| June 21, 2024 | 8 · 12 · 32 · 33 · 34 · 46 · 47 | 13 | $18M |
| June 18, 2024 | 17 · 19 · 32 · 34 · 37 · 44 · 45 | 22 | $13M |
| June 14, 2024 | 5 · 11 · 29 · 31 · 38 · 39 · 49 | 41 | $55M (won) |
| June 11, 2024 | 3 · 30 · 39 · 44 · 45 · 47 · 49 | 46 | $50M |
| June 7, 2024 | 2 · 3 · 12 · 15 · 32 · 33 · 36 | 9 | $40M |
| June 4, 2024 | 5 · 6 · 12 · 15 · 18 · 34 · 37 | 7 | $30M |
| May 31, 2024 | 1 · 4 · 18 · 19 · 23 · 28 · 29 | 43 | $70M (won) |
| May 28, 2024 | 2 · 6 · 9 · 21 · 22 · 32 · 43 | 3 | $70M |
| May 24, 2024 | 1 · 6 · 9 · 11 · 31 · 39 · 50 | 35 | $70M |
| May 21, 2024 | 1 · 4 · 6 · 7 · 34 · 40 · 46 | 2 | $70M |
| May 17, 2024 | 5 · 13 · 27 · 28 · 32 · 45 · 50 | 44 | $65M |
| May 14, 2024 | 10 · 15 · 18 · 27 · 28 · 32 · 43 | 8 | $60M |
| May 10, 2024 | 2 · 4 · 14 · 28 · 29 · 30 · 43 | 34 | $55M |
| May 7, 2024 | 3 · 22 · 32 · 43 · 46 · 47 · 48 | 49 | $50M |
| May 3, 2024 | 3 · 5 · 16 · 20 · 31 · 34 · 38 | 17 | $40M |
| April 30, 2024 | 5 · 8 · 18 · 21 · 23 · 31 · 48 | 40 | $31M |
| April 26, 2024 | 2 · 3 · 23 · 36 · 38 · 40 · 48 | 42 | $26M |
| April 23, 2024 | 7 · 14 · 17 · 26 · 29 · 38 · 39 | 18 | $21M |
| April 19, 2024 | 6 · 7 · 14 · 15 · 28 · 39 · 42 | 37 | $70M (won) |
| April 16, 2024 | 15 · 19 · 22 · 28 · 34 · 36 · 46 | 25 | $70M |
| April 12, 2024 | 17 · 25 · 30 · 35 · 36 · 44 · 50 | 10 | $65M |
| April 9, 2024 | 4 · 5 · 22 · 30 · 44 · 46 · 50 | 34 | $60M |
| April 5, 2024 | 4 · 8 · 18 · 24 · 26 · 35 · 46 | 5 | $55M |
| April 2, 2024 | 11 · 23 · 36 · 38 · 42 · 43 · 49 | 27 | $50M |
| March 29, 2024 | 1 · 14 · 17 · 19 · 23 · 42 · 48 | 39 | $40M |
| March 26, 2024 | 21 · 24 · 25 · 26 · 31 · 42 · 43 | 30 | $30M |
| March 22, 2024 | 2 · 7 · 19 · 28 · 36 · 37 · 44 | 10 | $25M |
| March 19, 2024 | 3 · 16 · 19 · 21 · 24 · 40 · 46 | 39 | $20M |
| March 15, 2024 | 22 · 24 · 31 · 33 · 39 · 45 · 46 | 2 | $15M |
| March 12, 2024 | 3 · 15 · 20 · 21 · 23 · 24 · 34 | 38 | $10M |
| March 8, 2024 | 1 · 3 · 6 · 19 · 21 · 33 · 47 | 10 | $12.5M (won) |
| March 5, 2024 | 2 · 4 · 7 · 25 · 33 · 43 · 49 | 38 | $20M |
| March 1, 2024 | 15 · 17 · 23 · 32 · 38 · 46 · 47 | 44 | $15M |
| February 27, 2024 | 14 · 18 · 22 · 25 · 34 · 40 · 46 | 30 | $10M |
| February 23, 2024 | 8 · 16 · 24 · 28 · 40 · 41 · 47 | 10 | $18M (won) |
| February 20, 2024 | 1 · 4 · 23 · 24 · 31 · 40 · 48 | 38 | $70M (won) |
| February 16, 2024 | 4 · 19 · 29 · 34 · 41 · 44 · 46 | 31 | $65M |
| February 13, 2024 | 13 · 16 · 18 · 29 · 35 · 36 · 49 | 34 | $60M |
| February 9, 2024 | 5 · 8 · 16 · 32 · 36 · 41 · 42 | 12 | $55M |
| February 6, 2024 | 10 · 16 · 21 · 29 · 42 · 44 · 50 | 26 | $50M |
| February 2, 2024 | 7 · 9 · 14 · 18 · 22 · 32 · 42 | 2 | $40M |
| January 30, 2024 | 1 · 6 · 12 · 18 · 26 · 27 · 40 | 42 | $34M |
| January 26, 2024 | 7 · 11 · 21 · 22 · 24 · 26 · 35 | 32 | $29M |
| January 23, 2024 | 4 · 9 · 25 · 31 · 41 · 48 · 49 | 7 | $24M |
| January 19, 2024 | 11 · 20 · 27 · 28 · 32 · 36 · 50 | 2 | $19M |
| January 16, 2024 | 2 · 9 · 10 · 14 · 42 · 43 · 44 | 25 | $70M (won) |
| January 12, 2024 | 5 · 6 · 7 · 18 · 22 · 34 · 36 | 26 | $60M |
| January 9, 2024 | 1 · 2 · 12 · 20 · 24 · 26 · 28 | 13 | $50M |
