Skip to content

Lotto 6/49

Past Lotto 6/49 Winning Numbers

527 Lotto 6/49 draws, newest first. Select a date for the full result.

Jump to year

Lotto 6/49 results 2026

Draw dateWinning numbersBonusJackpot
October 17, 20263 · 8 · 11 · 20 · 33 · 4914$5M
October 14, 20263 · 8 · 11 · 20 · 33 · 4914$5M
October 10, 20263 · 8 · 11 · 20 · 33 · 4914$5M
October 7, 20263 · 8 · 11 · 20 · 33 · 4914$5M
October 3, 20261 · 4 · 7 · 23 · 28 · 3738$5M
September 30, 20264 · 9 · 12 · 39 · 43 · 4628$5M
September 26, 202611 · 12 · 18 · 19 · 45 · 4638$5M
September 23, 202611 · 20 · 32 · 35 · 38 · 459$5M (won)
September 19, 20261 · 4 · 13 · 18 · 25 · 4229$5M
September 16, 20263 · 5 · 19 · 32 · 46 · 489$5M
September 12, 20261 · 3 · 17 · 20 · 26 · 325$5M
September 9, 202614 · 18 · 27 · 35 · 41 · 4717$5M
September 5, 20265 · 10 · 17 · 34 · 42 · 4944$5M
September 2, 20266 · 8 · 9 · 14 · 17 · 2516$5M
August 29, 202616 · 20 · 23 · 24 · 25 · 3321$5M
August 26, 20262 · 14 · 30 · 33 · 41 · 4539$5M (won)
August 22, 202611 · 13 · 21 · 31 · 34 · 455$5M
August 19, 20266 · 7 · 10 · 32 · 33 · 3611$5M
August 15, 20261 · 9 · 17 · 34 · 36 · 4324$5M
August 12, 20266 · 13 · 28 · 34 · 45 · 4846$5M
August 8, 20263 · 7 · 18 · 24 · 45 · 4829$5M (won)
August 5, 202612 · 30 · 31 · 35 · 41 · 4821$5M (won)
August 1, 20268 · 22 · 37 · 41 · 43 · 4412$5M
July 29, 20266 · 8 · 13 · 15 · 20 · 3710$5M
July 25, 20261 · 8 · 9 · 24 · 36 · 3725$5M
July 22, 20269 · 25 · 29 · 30 · 33 · 4410$5M
July 18, 202615 · 27 · 29 · 33 · 46 · 4921$5M
July 15, 202612 · 15 · 17 · 21 · 28 · 3841$5M
July 11, 20265 · 10 · 11 · 33 · 34 · 4125$5M (won)
July 8, 202615 · 19 · 25 · 37 · 41 · 423$5M
July 4, 20264 · 5 · 27 · 29 · 38 · 4735$5M (won)
July 1, 20263 · 10 · 14 · 20 · 30 · 458$5M
June 27, 202614 · 22 · 27 · 29 · 37 · 4620$5M
June 24, 20269 · 20 · 28 · 29 · 36 · 421$5M
June 20, 20269 · 15 · 26 · 27 · 35 · 4217$5M
June 17, 20262 · 14 · 23 · 26 · 42 · 4825$5M
June 13, 20261 · 5 · 9 · 17 · 36 · 4612$5M (won)
June 10, 20264 · 9 · 33 · 39 · 40 · 481$5M
June 6, 20269 · 27 · 30 · 33 · 45 · 4720$5M
June 3, 20263 · 5 · 6 · 28 · 30 · 3719$5M
May 30, 20264 · 6 · 10 · 21 · 33 · 3932$5M
May 27, 20265 · 27 · 35 · 38 · 44 · 463$5M (won)
May 23, 20263 · 16 · 27 · 30 · 36 · 421$5M
May 20, 20264 · 13 · 14 · 20 · 22 · 4710$5M (won)
May 16, 20265 · 34 · 36 · 41 · 44 · 4510$2.5M (won)
May 13, 20261 · 42 · 43 · 44 · 46 · 4829$5M
May 9, 202613 · 15 · 21 · 28 · 34 · 4045$5M
May 6, 20262 · 9 · 35 · 42 · 43 · 4717$5M
May 2, 202610 · 14 · 19 · 28 · 38 · 4440$5M (won)
April 29, 20266 · 19 · 23 · 31 · 47 · 4945$5M (won)
April 25, 202614 · 23 · 25 · 28 · 33 · 3932$5M
April 22, 20267 · 11 · 13 · 30 · 37 · 4942$5M (won)
April 18, 202627 · 30 · 32 · 35 · 37 · 457$5M
April 15, 202610 · 13 · 15 · 26 · 34 · 368$5M
April 11, 20264 · 22 · 28 · 29 · 39 · 4146$5M
April 8, 20269 · 14 · 41 · 44 · 48 · 498$5M
April 4, 202610 · 21 · 24 · 30 · 36 · 3841$5M
April 1, 202616 · 24 · 28 · 34 · 46 · 4922$5M (won)
March 28, 202610 · 11 · 25 · 35 · 37 · 4236$5M
March 25, 202620 · 23 · 25 · 28 · 40 · 4544$5M
March 21, 20262 · 16 · 18 · 37 · 39 · 4147$5M
March 18, 20263 · 21 · 25 · 26 · 35 · 4422$5M
March 14, 20269 · 15 · 16 · 20 · 38 · 4510$5M
March 11, 20265 · 6 · 8 · 14 · 16 · 3911$5M
March 7, 202616 · 20 · 32 · 42 · 43 · 4631$5M
March 4, 20262 · 18 · 30 · 39 · 40 · 4428$2.5M (won)
February 28, 202615 · 18 · 24 · 36 · 39 · 409$5M
February 25, 202617 · 24 · 32 · 37 · 46 · 4943$5M
February 21, 20263 · 9 · 30 · 33 · 37 · 4349$5M (won)
February 18, 20265 · 6 · 16 · 17 · 33 · 4429$5M (won)
February 14, 20261 · 4 · 15 · 29 · 35 · 4427$5M
February 11, 202625 · 28 · 32 · 40 · 42 · 4316$5M
February 7, 202616 · 23 · 30 · 43 · 46 · 4810$5M
February 4, 20263 · 4 · 9 · 15 · 27 · 496$5M (won)
January 31, 20261 · 7 · 21 · 33 · 41 · 4743$2.5M (won)
January 28, 20268 · 15 · 44 · 45 · 48 · 497$5M (won)
January 24, 20269 · 13 · 15 · 28 · 41 · 4943$5M
January 21, 20264 · 13 · 21 · 27 · 34 · 3936$5M
January 17, 202610 · 12 · 15 · 33 · 34 · 458$5M (won)
January 14, 20269 · 12 · 23 · 28 · 33 · 4715$5M
January 10, 202616 · 19 · 26 · 31 · 47 · 4946$5M
January 7, 20263 · 9 · 10 · 11 · 14 · 245$5M
January 3, 20263 · 12 · 16 · 21 · 22 · 4137$5M

Lotto 6/49 results 2025

Draw dateWinning numbersBonusJackpot
December 31, 20251 · 6 · 10 · 21 · 39 · 4028$5M (won)
December 27, 20252 · 8 · 23 · 28 · 29 · 3613$5M
December 24, 20252 · 19 · 20 · 22 · 42 · 4735$5M
December 20, 202513 · 22 · 24 · 28 · 29 · 4616$5M
December 17, 20258 · 17 · 35 · 36 · 37 · 4532$5M
December 13, 202513 · 14 · 21 · 23 · 26 · 4941$5M (won)
December 10, 20259 · 11 · 13 · 30 · 40 · 4321$5M (won)
December 6, 20259 · 11 · 15 · 38 · 39 · 4421$5M (won)
December 3, 20251 · 3 · 13 · 25 · 38 · 496$5M (won)
November 29, 20255 · 6 · 9 · 29 · 42 · 452$5M
November 26, 202511 · 23 · 28 · 30 · 44 · 4542$5M
November 22, 202511 · 14 · 19 · 24 · 45 · 4839$5M
November 19, 202514 · 17 · 28 · 31 · 42 · 485$5M
November 15, 20251 · 5 · 8 · 25 · 42 · 4744$5M
November 12, 20252 · 6 · 7 · 38 · 39 · 4149$5M
November 8, 202512 · 15 · 16 · 21 · 29 · 4735$5M
November 5, 20255 · 16 · 17 · 30 · 35 · 466$5M (won)
November 1, 202521 · 22 · 27 · 33 · 34 · 4413$5M
October 29, 20252 · 10 · 27 · 28 · 35 · 4514$5M (won)
October 25, 20256 · 8 · 19 · 39 · 43 · 4946$5M (won)
October 22, 20252 · 4 · 7 · 41 · 45 · 4613$5M
October 18, 20259 · 17 · 21 · 39 · 41 · 4828$5M
October 15, 20255 · 10 · 17 · 26 · 31 · 3224$5M
October 11, 20255 · 23 · 25 · 40 · 41 · 4334$5M
October 8, 202517 · 22 · 24 · 40 · 42 · 4629$1.7M (won)
October 4, 202524 · 31 · 37 · 41 · 45 · 4616$5M
October 1, 202526 · 27 · 30 · 38 · 47 · 4843$5M
September 27, 20251 · 7 · 15 · 19 · 36 · 4047$5M (won)
September 24, 20259 · 10 · 12 · 17 · 46 · 4930$5M
September 20, 20257 · 9 · 19 · 34 · 39 · 4438$5M
September 17, 20253 · 12 · 23 · 27 · 33 · 4522$5M
September 13, 202513 · 21 · 23 · 33 · 35 · 451$5M
September 10, 202511 · 25 · 30 · 35 · 46 · 4937$1.7M (won)
September 6, 202512 · 25 · 26 · 38 · 39 · 4116$5M (won)
September 3, 202514 · 22 · 24 · 28 · 34 · 354$5M
August 30, 20253 · 5 · 6 · 11 · 36 · 3848$5M
August 27, 20255 · 16 · 17 · 21 · 41 · 476$5M
August 23, 20253 · 10 · 12 · 14 · 36 · 411$5M
August 20, 202524 · 29 · 31 · 33 · 36 · 3721$5M
August 16, 20257 · 18 · 23 · 35 · 48 · 4919$5M
August 13, 20254 · 9 · 11 · 12 · 42 · 4941$5M
August 9, 202515 · 17 · 21 · 22 · 38 · 4526$5M
August 6, 20251 · 4 · 5 · 10 · 37 · 4624$5M (won)
August 2, 20257 · 11 · 23 · 29 · 44 · 4642$5M
July 30, 202511 · 13 · 15 · 16 · 38 · 4825$5M
July 26, 20255 · 8 · 13 · 26 · 44 · 4947$5M
July 23, 20254 · 12 · 19 · 34 · 40 · 425$5M
July 19, 20252 · 7 · 22 · 33 · 35 · 443$5M
July 16, 20252 · 4 · 9 · 17 · 20 · 4631$5M
July 12, 20252 · 12 · 25 · 26 · 27 · 3624$5M
July 9, 20252 · 17 · 18 · 22 · 32 · 3726$5M (won)
July 5, 20253 · 6 · 15 · 33 · 39 · 4218$5M
July 2, 20256 · 25 · 27 · 34 · 38 · 492$2.5M (won)
June 28, 20252 · 3 · 14 · 17 · 44 · 488$5M
June 25, 20254 · 8 · 15 · 20 · 40 · 4937$5M (won)
June 21, 202514 · 15 · 17 · 38 · 40 · 4923$5M
June 18, 20258 · 14 · 20 · 25 · 30 · 3846$5M (won)
June 14, 20255 · 8 · 20 · 28 · 35 · 3846$5M
June 11, 20254 · 9 · 23 · 28 · 32 · 3926$5M (won)
June 7, 20252 · 10 · 12 · 21 · 36 · 4133$5M
June 4, 20258 · 20 · 30 · 39 · 41 · 4818$5M (won)
May 31, 20252 · 4 · 11 · 26 · 34 · 3724$5M
May 28, 20256 · 13 · 28 · 31 · 34 · 4842$5M
May 24, 20254 · 8 · 18 · 27 · 28 · 3148$5M
May 21, 20251 · 2 · 37 · 38 · 43 · 4640$5M
May 17, 20257 · 9 · 20 · 34 · 38 · 4614$5M
May 14, 20251 · 8 · 17 · 18 · 41 · 4842$5M
May 10, 20255 · 12 · 17 · 19 · 40 · 4729$5M
May 7, 20251 · 4 · 8 · 13 · 16 · 2614$5M (won)
May 3, 202512 · 22 · 25 · 30 · 36 · 4114$5M
April 30, 20251 · 9 · 12 · 15 · 34 · 3531$5M
April 26, 202518 · 22 · 28 · 32 · 38 · 4420$5M (won)
April 23, 20259 · 15 · 22 · 24 · 40 · 4925$5M (won)
April 19, 20251 · 7 · 31 · 35 · 46 · 4929$5M
April 16, 20253 · 11 · 13 · 15 · 17 · 3932$5M (won)
April 12, 202517 · 20 · 23 · 36 · 40 · 4234$5M
April 9, 202511 · 18 · 26 · 35 · 37 · 3916$5M
April 5, 20252 · 14 · 23 · 29 · 39 · 4215$5M (won)
April 2, 202518 · 26 · 35 · 40 · 43 · 4724$2.5M (won)
March 29, 202514 · 23 · 24 · 27 · 34 · 4243$5M
March 26, 20259 · 13 · 25 · 30 · 45 · 498$5M (won)
March 22, 20251 · 3 · 13 · 16 · 26 · 3221$5M (won)
March 19, 20256 · 7 · 28 · 32 · 44 · 4818$5M (won)
March 15, 202519 · 31 · 32 · 37 · 38 · 3934$5M
March 12, 202513 · 15 · 16 · 22 · 23 · 462$5M
March 8, 20252 · 3 · 13 · 27 · 36 · 4815$5M (won)
March 5, 20259 · 11 · 26 · 36 · 37 · 4224$2.5M (won)
March 1, 202515 · 19 · 25 · 33 · 40 · 4213$5M
February 26, 20257 · 19 · 20 · 26 · 31 · 3540$5M
February 22, 20257 · 13 · 29 · 39 · 47 · 4826$5M
February 19, 20259 · 10 · 11 · 24 · 31 · 3744$5M
February 15, 20258 · 10 · 31 · 37 · 43 · 4934$5M
February 12, 202519 · 24 · 39 · 40 · 42 · 4541$5M
February 8, 20257 · 17 · 22 · 26 · 27 · 3246$5M
February 5, 20254 · 13 · 20 · 32 · 37 · 4633$5M (won)
February 1, 20252 · 28 · 29 · 30 · 36 · 4935$5M
January 29, 20253 · 7 · 15 · 20 · 31 · 392$5M
January 25, 20251 · 14 · 19 · 27 · 32 · 4037$5M
January 22, 202522 · 24 · 28 · 32 · 41 · 4225$5M
January 18, 20258 · 13 · 16 · 18 · 31 · 431$5M
January 15, 20254 · 17 · 21 · 32 · 33 · 4928$5M
January 11, 20253 · 9 · 18 · 25 · 43 · 4531$5M
January 8, 20259 · 10 · 12 · 22 · 32 · 3447$5M
January 4, 20252 · 5 · 9 · 19 · 24 · 4410$5M
January 1, 20252 · 10 · 13 · 26 · 35 · 468$5M

Lotto 6/49 results 2024

Draw dateWinning numbersBonusJackpot
December 28, 20248 · 16 · 18 · 23 · 34 · 3612$5M
December 25, 20245 · 6 · 14 · 16 · 18 · 4419$5M
December 21, 20246 · 9 · 21 · 24 · 41 · 4831$2.5M (won)
December 18, 20247 · 9 · 17 · 39 · 41 · 4547$5M (won)
December 14, 20243 · 4 · 13 · 16 · 27 · 4338$5M (won)
December 11, 202426 · 35 · 39 · 40 · 41 · 463$5M
December 7, 20249 · 22 · 33 · 41 · 42 · 4512$5M (won)
December 4, 202419 · 23 · 37 · 39 · 41 · 4929$5M
November 30, 20241 · 5 · 22 · 25 · 36 · 3730$5M
November 27, 20242 · 3 · 6 · 14 · 34 · 4435$5M
November 23, 20243 · 4 · 6 · 11 · 27 · 391$5M
November 20, 202412 · 13 · 21 · 24 · 46 · 4915$5M
November 16, 20247 · 14 · 21 · 30 · 32 · 4215$5M
November 13, 20245 · 15 · 17 · 29 · 35 · 4525$5M (won)
November 9, 20249 · 12 · 16 · 39 · 47 · 4930$5M
November 6, 20242 · 11 · 18 · 21 · 23 · 2526$5M
November 2, 20247 · 13 · 37 · 42 · 46 · 4748$5M
October 30, 20244 · 9 · 14 · 17 · 30 · 443$5M
October 26, 20247 · 16 · 19 · 25 · 28 · 2915$5M
October 23, 20244 · 15 · 18 · 20 · 37 · 4043$5M
October 19, 20242 · 12 · 20 · 23 · 28 · 4143$5M
October 16, 20241 · 17 · 26 · 35 · 44 · 4819$5M
October 12, 20243 · 16 · 21 · 28 · 39 · 438$5M (won)
October 9, 202420 · 22 · 23 · 36 · 46 · 4742$5M (won)
October 5, 202417 · 18 · 20 · 29 · 32 · 3538$5M
October 2, 202426 · 28 · 33 · 41 · 42 · 4945$5M
September 28, 20247 · 15 · 23 · 29 · 41 · 4622$2.5M (won)
September 25, 20242 · 4 · 8 · 11 · 14 · 4036$5M
September 21, 20245 · 10 · 11 · 15 · 27 · 4925$5M
September 18, 20242 · 13 · 14 · 18 · 20 · 3940$5M (won)
September 14, 202411 · 14 · 19 · 25 · 26 · 2821$5M
September 11, 20241 · 8 · 19 · 33 · 46 · 492$5M (won)
September 7, 20248 · 21 · 33 · 34 · 37 · 4724$5M
September 4, 202431 · 34 · 38 · 41 · 43 · 4847$5M
August 31, 20247 · 24 · 25 · 34 · 43 · 4413$5M
August 28, 20244 · 20 · 29 · 40 · 41 · 4847$5M (won)
August 24, 202416 · 21 · 29 · 32 · 42 · 495$5M
August 21, 20244 · 6 · 13 · 14 · 34 · 3640$5M (won)
August 17, 20247 · 8 · 9 · 10 · 26 · 3319$5M
August 14, 202410 · 11 · 29 · 30 · 36 · 4818$5M (won)
August 10, 20249 · 15 · 17 · 20 · 25 · 4928$5M
August 7, 20243 · 6 · 16 · 35 · 41 · 4223$5M
August 3, 20243 · 11 · 18 · 32 · 39 · 4228$5M
July 31, 202412 · 18 · 19 · 26 · 40 · 4235$5M
July 27, 20245 · 23 · 26 · 33 · 36 · 398$5M
July 24, 20241 · 6 · 34 · 36 · 40 · 4827$5M
July 20, 20245 · 12 · 15 · 23 · 37 · 4221$5M (won)
July 17, 202411 · 13 · 25 · 28 · 34 · 4244$5M
July 13, 20245 · 18 · 27 · 31 · 32 · 3523$5M
July 10, 20247 · 11 · 18 · 37 · 38 · 4531$5M
July 6, 20245 · 6 · 8 · 16 · 18 · 3830$5M
July 3, 20242 · 3 · 7 · 22 · 28 · 3120$2.5M (won)
June 29, 20246 · 7 · 30 · 33 · 35 · 3915$5M (won)
June 26, 20242 · 7 · 10 · 23 · 25 · 2940$5M (won)
June 22, 202420 · 23 · 29 · 34 · 37 · 4333$5M
June 19, 20248 · 12 · 19 · 28 · 42 · 485$5M
June 15, 20244 · 11 · 27 · 30 · 33 · 3442$2.5M (won)
June 12, 20247 · 8 · 10 · 17 · 43 · 4826$5M
June 8, 20243 · 6 · 26 · 28 · 39 · 4029$5M
June 5, 20244 · 6 · 24 · 27 · 32 · 4134$5M
June 1, 202417 · 22 · 28 · 35 · 37 · 4118$5M (won)
May 29, 20244 · 26 · 27 · 32 · 38 · 4010$5M
May 25, 202414 · 21 · 31 · 37 · 39 · 4219$5M (won)
May 22, 20243 · 18 · 20 · 25 · 39 · 434$5M
May 18, 202427 · 29 · 32 · 33 · 35 · 3918$5M
May 15, 202413 · 17 · 23 · 24 · 40 · 4829$5M
May 11, 20242 · 10 · 17 · 18 · 22 · 2836$5M (won)
May 8, 20244 · 7 · 11 · 29 · 30 · 3132$5M (won)
May 4, 20242 · 16 · 21 · 27 · 38 · 4543$5M (won)
May 1, 20243 · 18 · 30 · 34 · 36 · 3921$5M
April 27, 20243 · 6 · 18 · 26 · 36 · 4217$5M
April 24, 202410 · 16 · 18 · 22 · 39 · 4619$5M (won)
April 20, 20249 · 14 · 23 · 26 · 30 · 4335$5M
April 17, 20244 · 7 · 8 · 14 · 41 · 466$5M
April 13, 202411 · 17 · 21 · 27 · 41 · 447$5M (won)
April 10, 202411 · 12 · 17 · 23 · 38 · 4640$5M
April 6, 202416 · 18 · 22 · 29 · 36 · 4344$5M
April 3, 20242 · 10 · 35 · 36 · 38 · 4620$5M (won)
March 30, 20247 · 12 · 25 · 29 · 39 · 4323$5M
March 27, 202414 · 22 · 27 · 39 · 40 · 456$5M
March 23, 20242 · 14 · 26 · 27 · 33 · 498$5M
March 20, 20248 · 19 · 33 · 44 · 46 · 4821$5M (won)
March 16, 202412 · 27 · 32 · 38 · 39 · 4142$5M
March 13, 20244 · 8 · 15 · 32 · 40 · 447$5M
March 9, 20246 · 15 · 19 · 34 · 45 · 4727$5M (won)
March 6, 202420 · 33 · 39 · 44 · 48 · 496$5M
March 2, 20244 · 13 · 26 · 34 · 35 · 421$5M (won)
February 28, 20247 · 24 · 34 · 42 · 46 · 491$5M (won)
February 24, 20242 · 14 · 15 · 28 · 42 · 4425$5M (won)
February 21, 202431 · 32 · 45 · 46 · 47 · 4912$5M (won)
February 17, 20243 · 17 · 25 · 29 · 36 · 462$5M
February 14, 20247 · 15 · 37 · 41 · 42 · 4712$5M
February 10, 20241 · 5 · 15 · 18 · 22 · 446$5M
February 7, 20247 · 19 · 21 · 33 · 36 · 454$5M
February 3, 20245 · 10 · 15 · 27 · 40 · 477$5M
January 31, 20248 · 9 · 28 · 29 · 34 · 4340$5M
January 27, 20248 · 11 · 13 · 23 · 24 · 3612$5M (won)
January 24, 20241 · 8 · 20 · 30 · 31 · 3441$5M
January 20, 20241 · 6 · 12 · 27 · 45 · 4947$5M (won)
January 17, 20248 · 10 · 11 · 25 · 29 · 3745$5M
January 13, 202424 · 28 · 31 · 40 · 42 · 4843$5M
January 10, 20243 · 18 · 25 · 31 · 35 · 391$5M
January 6, 202418 · 19 · 33 · 38 · 48 · 4927$5M
January 3, 20242 · 12 · 23 · 30 · 32 · 3547$5M

Lotto 6/49 results 2023

Draw dateWinning numbersBonusJackpot
December 30, 20237 · 18 · 23 · 28 · 31 · 4844$5M
December 27, 20233 · 11 · 21 · 40 · 46 · 4836$5M
December 23, 20237 · 10 · 15 · 21 · 29 · 3117$5M (won)
December 20, 202310 · 12 · 13 · 17 · 35 · 4447$5M
December 16, 20237 · 8 · 13 · 20 · 43 · 442$5M
December 13, 20237 · 16 · 20 · 33 · 46 · 475$5M
December 9, 20234 · 5 · 14 · 21 · 27 · 3041$5M
December 6, 20231 · 11 · 31 · 36 · 38 · 4546$5M
December 2, 20231 · 2 · 20 · 26 · 39 · 4918$5M
November 29, 202311 · 13 · 16 · 18 · 21 · 4337$5M (won)
November 25, 20235 · 9 · 18 · 29 · 39 · 4248$5M
November 22, 20237 · 12 · 13 · 17 · 20 · 3611$5M
November 18, 20236 · 22 · 26 · 30 · 35 · 3625$5M (won)
November 15, 202316 · 20 · 23 · 32 · 37 · 3913$5M
November 11, 20233 · 17 · 25 · 26 · 41 · 4218$5M
November 8, 202325 · 29 · 37 · 43 · 46 · 4815$5M (won)
November 4, 20231 · 10 · 15 · 17 · 35 · 4534$5M
November 1, 20237 · 12 · 31 · 34 · 41 · 4825$5M
October 28, 20234 · 9 · 17 · 30 · 36 · 4337$5M
October 25, 20231 · 4 · 16 · 22 · 29 · 4743$5M
October 21, 20231 · 12 · 17 · 19 · 23 · 3937$5M (won)
October 18, 20233 · 4 · 9 · 27 · 30 · 3748$5M
October 14, 202315 · 17 · 23 · 32 · 37 · 4749$5M
October 11, 20239 · 17 · 22 · 28 · 37 · 4325$5M
October 7, 20234 · 6 · 20 · 40 · 45 · 4633$5M
October 4, 202318 · 19 · 26 · 27 · 29 · 3034$5M (won)
September 30, 202330 · 31 · 34 · 43 · 45 · 4714$1.7M (won)
September 27, 20239 · 17 · 25 · 30 · 38 · 4835$5M
September 23, 20235 · 18 · 22 · 26 · 28 · 4514$5M (won)
September 20, 202310 · 14 · 17 · 22 · 25 · 3824$5M (won)
September 16, 20235 · 9 · 14 · 29 · 37 · 3818$5M (won)
September 13, 20238 · 10 · 18 · 32 · 33 · 4240$5M
September 9, 20238 · 17 · 20 · 26 · 42 · 443$5M
September 6, 20233 · 10 · 31 · 38 · 39 · 4134$5M
September 2, 202312 · 13 · 30 · 33 · 35 · 4317$2.5M (won)
August 30, 20233 · 16 · 22 · 25 · 27 · 4619$5M
August 26, 20236 · 10 · 11 · 22 · 32 · 4327$5M
August 23, 20233 · 13 · 14 · 19 · 26 · 3625$5M (won)
August 19, 202322 · 23 · 25 · 35 · 36 · 4121$5M
August 16, 20232 · 3 · 6 · 7 · 17 · 2724$2.5M (won)
August 12, 20232 · 5 · 7 · 12 · 31 · 4429$5M (won)
August 9, 202317 · 35 · 37 · 40 · 45 · 4744$5M
August 5, 20231 · 5 · 10 · 20 · 28 · 3926$5M
August 2, 20234 · 7 · 9 · 25 · 34 · 4842$5M
July 29, 20232 · 7 · 8 · 18 · 33 · 3614$5M
July 26, 202310 · 19 · 20 · 30 · 38 · 457$5M
July 22, 20233 · 7 · 8 · 25 · 35 · 4832$5M
July 19, 202315 · 25 · 30 · 31 · 40 · 4822$5M (won)
July 15, 202317 · 24 · 31 · 32 · 35 · 4720$5M
July 12, 20239 · 18 · 22 · 23 · 28 · 4611$5M
July 8, 202310 · 11 · 23 · 30 · 44 · 496$5M
July 5, 20233 · 4 · 10 · 12 · 30 · 3414$5M
July 1, 202310 · 21 · 30 · 32 · 35 · 4941$2.5M (won)
June 28, 20238 · 13 · 16 · 40 · 42 · 4722$5M
June 24, 20235 · 7 · 15 · 18 · 21 · 2917$5M
June 21, 20234 · 5 · 13 · 14 · 33 · 358$5M
June 17, 202316 · 31 · 42 · 44 · 45 · 4815$5M (won)
June 14, 202312 · 18 · 22 · 24 · 25 · 4721$5M
June 10, 202314 · 23 · 26 · 31 · 32 · 4225$5M
June 7, 20231 · 15 · 19 · 24 · 32 · 4431$5M
June 3, 202322 · 31 · 33 · 34 · 43 · 4921$5M
May 31, 20239 · 22 · 23 · 25 · 30 · 3748$5M
May 27, 202311 · 20 · 26 · 38 · 44 · 4541$5M
May 24, 20233 · 7 · 37 · 43 · 45 · 4631$5M
May 20, 20234 · 6 · 23 · 27 · 41 · 4828$5M (won)
May 17, 202316 · 25 · 28 · 40 · 47 · 497$5M (won)
May 13, 202313 · 14 · 27 · 29 · 31 · 4245$5M
May 10, 202327 · 34 · 36 · 41 · 44 · 4738$5M
May 6, 20233 · 19 · 23 · 30 · 37 · 421$5M (won)
May 3, 20237 · 15 · 21 · 34 · 46 · 4816$5M
April 29, 20236 · 11 · 28 · 29 · 39 · 4334$5M (won)
April 26, 20235 · 9 · 25 · 29 · 39 · 4822$5M
April 22, 20234 · 8 · 21 · 38 · 46 · 4936$5M (won)
April 19, 20231 · 6 · 13 · 17 · 43 · 4428$5M
April 15, 20231 · 20 · 30 · 35 · 36 · 4448$5M
April 12, 20239 · 10 · 19 · 23 · 32 · 3746$5M
April 8, 20238 · 13 · 16 · 27 · 31 · 4641$5M (won)
April 5, 202310 · 17 · 21 · 22 · 41 · 423$5M
April 1, 20235 · 11 · 23 · 31 · 45 · 496$5M
March 29, 20239 · 10 · 12 · 17 · 30 · 4544$5M (won)
March 25, 202311 · 12 · 13 · 16 · 22 · 2827$5M
March 22, 20232 · 7 · 9 · 11 · 39 · 4148$5M
March 18, 20234 · 7 · 8 · 15 · 34 · 451$5M
March 15, 20234 · 9 · 26 · 27 · 28 · 3330$5M
March 11, 20236 · 13 · 21 · 29 · 33 · 4922$1.7M (won)
March 8, 20236 · 9 · 25 · 34 · 36 · 4338$5M
March 4, 20233 · 9 · 19 · 22 · 37 · 4327$5M
March 1, 20233 · 8 · 10 · 14 · 34 · 3544$5M (won)
February 25, 20232 · 23 · 24 · 25 · 39 · 4021$5M
February 22, 20233 · 19 · 24 · 25 · 27 · 4334$5M
February 18, 20233 · 5 · 7 · 10 · 26 · 3922$5M
February 15, 20231 · 3 · 8 · 37 · 41 · 4316$5M
February 11, 20234 · 17 · 21 · 27 · 32 · 4230$5M
February 8, 20236 · 12 · 19 · 24 · 38 · 4727$5M
February 4, 202311 · 13 · 29 · 31 · 42 · 4717$5M (won)
February 1, 20238 · 22 · 23 · 24 · 34 · 3841$5M (won)
January 28, 20235 · 12 · 15 · 26 · 46 · 4817$5M
January 25, 20235 · 13 · 24 · 33 · 35 · 4143$5M
January 21, 20238 · 11 · 27 · 35 · 38 · 4548$5M
January 18, 20236 · 13 · 25 · 31 · 41 · 4746$5M
January 14, 20231 · 10 · 11 · 13 · 29 · 3747$5M
January 11, 202313 · 17 · 22 · 30 · 31 · 477$5M (won)
January 7, 20235 · 6 · 14 · 16 · 45 · 4818$5M
January 4, 20234 · 17 · 21 · 22 · 31 · 3846$5M (won)

Lotto 6/49 results 2022

Draw dateWinning numbersBonusJackpot
December 31, 20222 · 5 · 7 · 11 · 15 · 2125$2.5M (won)
December 28, 20222 · 10 · 16 · 17 · 24 · 2618$2.5M (won)
December 24, 202210 · 11 · 21 · 22 · 24 · 3032$5M
December 21, 202229 · 34 · 37 · 38 · 42 · 4941$5M (won)
December 17, 202211 · 18 · 20 · 23 · 29 · 426$5M
December 14, 20229 · 21 · 34 · 37 · 41 · 4424$5M
December 10, 202210 · 14 · 20 · 35 · 37 · 4048$5M
December 7, 202222 · 23 · 38 · 41 · 44 · 488$5M
December 3, 20224 · 18 · 26 · 36 · 41 · 4232$5M (won)
November 30, 20224 · 11 · 16 · 19 · 27 · 3525$5M
November 26, 202218 · 26 · 32 · 37 · 42 · 4310$5M
November 23, 20223 · 14 · 19 · 20 · 28 · 4737$5M
November 19, 202212 · 16 · 21 · 32 · 38 · 4515$5M
November 16, 20224 · 6 · 12 · 20 · 41 · 4431$5M
November 12, 20221 · 20 · 24 · 32 · 36 · 375$5M
November 9, 202221 · 23 · 30 · 34 · 41 · 4913$5M
November 5, 20222 · 20 · 31 · 40 · 48 · 4944$5M
November 2, 202219 · 25 · 38 · 40 · 47 · 4820$5M
October 29, 20229 · 13 · 20 · 26 · 28 · 4044$5M
October 26, 202210 · 15 · 23 · 38 · 39 · 4537$2.5M (won)
October 22, 20222 · 17 · 24 · 36 · 40 · 4930$5M (won)
October 19, 20224 · 15 · 30 · 35 · 42 · 4324$5M
