Frequency analyzer
Every number, its count, and its distance from average
The frequency index compares each number's appearances to the count a perfectly fair draw would produce. An index of 1.00 is exactly average.
Heatmap
200 draws · expected 24.5 appearances per number
129
231
326
430
517
630
715
824
922
1028
1121
1224
1329
1422
1528
1632
1721
1824
1928
2023
2129
2212
2328
2421
2523
2624
2723
2823
2921
3028
3126
3223
3319
3419
3527
3622
3727
3827
3922
4027
4124
4229
4322
4428
4528
4620
4722
4826
4926
Above average Within normal range Below average
Full table
| Frequency index | Last seen | |||
|---|---|---|---|---|
| 1 | 29 | 0 | 1.18 | Jul 25, 2026 |
| 2 | 31 | 13 | 1.27 | Jun 10, 2026 |
| 3 | 26 | 13 | 1.06 | Jun 10, 2026 |
| 4 | 30 | 3 | 1.23 | Jul 15, 2026 |
| 5 | 17 | 0 | 0.69 | Jul 25, 2026 |
| 6 | 30 | 9 | 1.23 | Jun 24, 2026 |
| 7 | 15 | 0 | 0.61 | Jul 25, 2026 |
| 8 | 24 | 5 | 0.98 | Jul 8, 2026 |
| 9 | 22 | 12 | 0.90 | Jun 13, 2026 |
| 10 | 28 | 2 | 1.14 | Jul 18, 2026 |
| 11 | 21 | 1 | 0.86 | Jul 22, 2026 |
| 12 | 24 | 15 | 0.98 | Jun 3, 2026 |
| 13 | 29 | 0 | 1.18 | Jul 25, 2026 |
| 14 | 22 | 3 | 0.90 | Jul 15, 2026 |
| 15 | 28 | 2 | 1.14 | Jul 18, 2026 |
| 16 | 32 | 0 | 1.31 | Jul 25, 2026 |
| 17 | 21 | 2 | 0.86 | Jul 18, 2026 |
| 18 | 24 | 1 | 0.98 | Jul 22, 2026 |
| 19 | 28 | 4 | 1.14 | Jul 11, 2026 |
| 20 | 23 | 4 | 0.94 | Jul 11, 2026 |
| 21 | 29 | 2 | 1.18 | Jul 18, 2026 |
| 22 | 12 | 1 | 0.49 | Jul 22, 2026 |
| 23 | 28 | 18 | 1.14 | May 23, 2026 |
| 24 | 21 | 2 | 0.86 | Jul 18, 2026 |
| 25 | 23 | 22 | 0.94 | May 9, 2026 |
| 26 | 24 | 4 | 0.98 | Jul 11, 2026 |
| 27 | 23 | 7 | 0.94 | Jul 1, 2026 |
| 28 | 23 | 6 | 0.94 | Jul 4, 2026 |
| 29 | 21 | 8 | 0.86 | Jun 27, 2026 |
| 30 | 28 | 20 | 1.14 | May 16, 2026 |
| 31 | 26 | 1 | 1.06 | Jul 22, 2026 |
| 32 | 23 | 3 | 0.94 | Jul 15, 2026 |
| 33 | 19 | 10 | 0.78 | Jun 20, 2026 |
| 34 | 19 | 14 | 0.78 | Jun 6, 2026 |
| 35 | 27 | 18 | 1.10 | May 23, 2026 |
| 36 | 22 | 5 | 0.90 | Jul 8, 2026 |
| 37 | 27 | 2 | 1.10 | Jul 18, 2026 |
| 38 | 27 | 36 | 1.10 | Mar 21, 2026 |
| 39 | 22 | 15 | 0.90 | Jun 3, 2026 |
| 40 | 27 | 3 | 1.10 | Jul 15, 2026 |
| 41 | 24 | 1 | 0.98 | Jul 22, 2026 |
| 42 | 29 | 6 | 1.18 | Jul 4, 2026 |
| 43 | 22 | 1 | 0.90 | Jul 22, 2026 |
| 44 | 28 | 8 | 1.14 | Jun 27, 2026 |
| 45 | 28 | 10 | 1.14 | Jun 20, 2026 |
| 46 | 20 | 14 | 0.82 | Jun 6, 2026 |
| 47 | 22 | 20 | 0.90 | May 16, 2026 |
| 48 | 26 | 0 | 1.06 | Jul 25, 2026 |
| 49 | 26 | 27 | 1.06 | Apr 22, 2026 |
Figures below are computed from a reproducible sample draw archive used to demonstrate the analytics engine. They are not official results — run the results importer to replace them.
Important: This website does not guarantee winning numbers. AI-generated suggestions are based on historical statistics and probability analysis for informational and entertainment purposes only. Lottery results are random. Need support? Call ConnexOntario at 1-866-531-2600.